Ilion Fish and Game Club Logo
Quad-Shoot Scores
April 17th, 2021
  High Overall Champion     Ron Bunce     93  
  Trap Champion     Joe Murray     22  
  5 Stand Champion     David Green     22  
  Skeet Champion     Tom Szabla     25  
  Sporting Clays Champion     Jeremy Cavaratta     25  


Ron Bunce
EMail Notice

Name  Trap   5-Stand   Skeet   Clays   Overall  Award
  Ron Bunce   22 24 23 24 93   HOA  
  David Greene   22 22 22 22 88   5-Stand Champion  
  Joe Murray   22 19 23 24 88   Trap Champion  
  Gary King   18 19 24 24 85  
  Randy Shields   22 20 23 18 83  
  Kieth Tripple   20 19 21 22 82  
  Tom Szabla   20 17 25 19 81   Skeet Champion  
  Dan Mahay   17 19 23 22 81  
  Randy Griffin   15 21 21 23 80  
  Tim Mahay Sr.   21 15 22 21 79  
  Michael Marsh   15 17 21 24 77  
  Chuck Loveless   15 21 22 18 76  
  Joe Chambrone   17 15 20 23 75  
  Bill Birch   15 17 20 22 74  
  Julian Muha   21 14 21 17 73  
  Gint Rieder   19 17 19 18 73  
  Jeff Coon   18 17 19 18 72  
  Scott Capes   17 17 17 21 72  
  Jeremy Cavaratta   9 17 21 25 72   Sporting Clays Champion  
  Benton Ketron   19 18 16 18 71  
  Jason Lorriane   18 19 19 15 71   Participation  
  Gary Norman   11 22 19 17 69  
  Havis Hadzimujic   12 17 20 19 68  
  Kirk Evans   14 17 16 21 68  
  Jim Lorriane   16 18 19 15 68  
  Jennifer Wheet   10 17 20 21 68   Participation  
  Gregg Riddle   15 16 19 17 67  
  Grant Becker   7 19 20 21 67   Participation  
  Gary Norman Jr.   12 17 18 19 66   Participation  
  Ryan Duke   19 8 17 21 65  
  Doug Neznek   12 16 17 20 65  
  Jordan Wheatley   9 15 19 22 65  
  Eric Sampson   17 17 12 17 63  
  Bill Rossi   16 12 17 18 63  
  Mike Miller   16 15 14 18 63   Participation  
  Bill Wainwright   9 17 19 18 63  
  Mike Paragi   10 15 21 15 61  
  Tucker Gaetano   11 14 15 20 60  
  John Grabski   15 13 17 15 60  
  Bill Reagan   17 14 19 8 58  
  Shawn Carney   9 14 16 18 57  
  Jeromie Labarge   14 11 16 16 57  
  Paul Bercs   8 12 17 17 54  
  Jim Rathburn   11 10 15 13 49  
  Bill Wheatley   11 10 11 12 44  
  Jeremy C.   5 12 13 14 44  
  Mike Garlock   19 7 2 12 40  
  Dennis Labarge   9 10 6 14 39  
  Kris Fanelli   7 7 15 10 39  
  Anthony Bartlett   11 4 8 16 39  
  Jerry Wilson   9 5 11 13 38  
  Mike Carbone   12 5 11 9 37  
  Eric Bartlett   7 9 10 9 35  
  Aaron Rathburn   7 8 7 10 32  
  Brad Seamon   7 6 8 10 31  
  Mark Ragone   8 4 8 10 30  
  Bob Rathburn   5 7 1 8 21  

*Can only win receive award in one event or HOA
**Tie Breaker - Trap, 5-Stand, Skeet, Sporting Clays (longest run from start)

Click To View Pictures